The free plan is not a trial. It is a real plan with real features. Upgrade when you need more capacity or AI tools.
All prices in USD. App Store pricing may vary by region.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Lists | 2 | 10 | Unlimited |
| Items per list | 50 | 500 | Unlimited |
| Nesting depth | 2 levels | 5 levels | Unlimited |
| Vim keybindings | ✓ | ✓ | ✓ |
| Recurring tasks | ✓ | ✓ | ✓ |
| Real-time sync | ✓ | ✓ | ✓ |
| Shared lists | ✓ | ✓ | ✓ |
| Drag reorder | ✓ | ✓ | ✓ |
| Task descriptions | ✓ | ✓ | ✓ |
| Priorities & tags | ✓ | ✓ | ✓ |
| Email-to-task | 5 / day | 20 / day | 50 / day |
| Email-to-task AI scan & set | — | — | ✓ |
| Calendar sync (Apple / Google) | — | 1 list | All lists |
| Email digest | — | 1 list | All lists |
| AI assistant (Davis) | — | — | 150 msg / mo |
| Smart schedule | — | — | ✓ |
| tdp | Todoist | TickTick | Things 3 | |
|---|---|---|---|---|
| AI — an assistant that actually changes your tasks, not just suggests | ||||
| AI assistant (modifies tasks directly) | ✓ | — | — | — |
| Smart schedule (AI date assignment) | ✓ | — | — | — |
| Email-to-task AI scan & set | ✓ | — | — | — |
| AI shopping / errand filter | ✓ | — | — | — |
| AI opt-in only (never background) | ✓ | — | — | — |
| Calendar — a real built-in calendar, not a link to another app | ||||
| Built-in calendar view (month/week/day) | ✓ | — | ✓ | — |
| Calendar strip (inline date filter) | ✓ | — | — | — |
| Apple Calendar sync (write) | ✓ | — | — | Read-only |
| Google Calendar sync | ✓ | ✓ | ✓ | — |
| Recurring completions → calendar events | ✓ | — | — | — |
| Email — forward it in, task appears. no copy-pasting | ||||
| Email-to-task | ✓ | ✓ | — | — |
| Memorable email address (3 words) | ✓ | — | — | — |
| Reply to sender from app | ✓ | — | — | — |
| Daily email digest | ✓ | — | — | — |
| Task fundamentals — unlimited nesting on every plan | ||||
| Nesting depth | Unlimited | 4 levels | 5 levels | 2 levels |
| Recurring tasks | ✓ | ✓ | ✓ | ✓ |
| Priorities & tags | ✓ | ✓ | ✓ | Tags only |
| Task descriptions & notes | ✓ | ✓ | ✓ | ✓ |
| Today / Overdue / Upcoming filter | ✓ | ✓ | ✓ | ✓ |
| Drag reorder | ✓ | ✓ | ✓ | ✓ |
| Undo | ✓ | ✓ | ✓ | ✓ |
| Section colour coding | ✓ | — | — | — |
| Sync & sharing — real-time, consent-based, no surprises | ||||
| Real-time sync | ✓ | ✓ | ✓ | — |
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| Shared lists | ✓ | ✓ | ✓ | — |
| Consent-based invites (must accept) | ✓ | — | — | — |
| Block user / leave shared list | ✓ | — | — | — |
| Mobile — a real native app, not a website in a wrapper | ||||
| Native iOS app (App Store) | ✓ | ✓ | ✓ | ✓ |
| Push notifications (due tasks) | ✓ | ✓ | ✓ | ✓ |
| Siri integration | ✓ | ✓ | — | ✓ |
| Face ID / biometric lock | ✓ | ✓ | ✓ | — |
| Haptic feedback | ✓ | ✓ | ✓ | ✓ |
| Pull-to-refresh | ✓ | ✓ | ✓ | ✓ |
| Keyboard — for people who want their hands to stay on the keys | ||||
| Vim keybindings (30+ shortcuts) | ✓ | — | — | — |
| Keyboard shortcut reference | ✓ | ✓ | — | — |
| Customisation — 8 themes, font scale, yours to configure | ||||
| Themes | 8 built-in | Limited | Yes | Dark/Light |
| Font scale | ✓ | — | — | — |
| Privacy — your tasks are yours. no ads, no selling, no training | ||||
| Two-step MFA | ✓ | ✓ | ✓ | — |
| No ads, no data selling | ✓ | ✓ | — | ✓ |
| Row-level DB security | ✓ | — | — | — |
| Keychain credential storage (iOS) | ✓ | — | — | — |
| Pricing — free means free, not free trial | ||||
| Free tier (real features, no time limit) | ✓ | Limited | Limited | — |
| Price | Free / $4 / $8 USD | $5/mo ($60/yr) | $3/mo ($36/yr) | $50 once |
Yes. The free plan is not a trial. It includes 2 lists, 50 items per list, vim keybindings, recurring tasks, real-time sync, shared lists, and 5 email-to-task messages per day. No credit card required. No time limit.
Yes. Upgrade or downgrade whenever you want. When you upgrade, you get immediate access to the new features. When you downgrade, your data is preserved but access to premium features pauses at the end of your billing cycle.
Nothing is deleted. If you exceed the limits of your new plan (for example, you have 8 lists and downgrade to Free which allows 2), your extra lists become read-only. You can still view and export them, but you will need to upgrade again to edit them or create new ones.
Plans are billed monthly. You can cancel at any time and your plan remains active through the end of the current billing period. No annual commitment required.
Not currently. Monthly billing keeps things simple and means you are never locked in.
We use Stripe for payments. You can pay with any major credit or debit card. All payment processing is handled securely by Stripe — we never see or store your card details.
Yes. Cancel from your account settings. Your paid features remain active until the end of your current billing cycle. No cancellation fees, no questions asked.
Every task and sub-task counts as one item. Headings (root-level sections) also count. Completed items count toward your total — you can delete them to free up space, or upgrade for higher limits.
Lists you own count toward your list limit. Lists shared with you by someone else do not count against your limit — they count against the owner's limit.
If you are unhappy with a paid plan within the first 14 days, contact support@thedavisplanner.com and we will issue a full refund. After 14 days, you can cancel anytime but charges already made are non-refundable.
No credit card required. No time limit. No catch.
Start Free